Unlimited users on every plan. Start free and scale as you grow.
For individual horse owners and small barns getting started.
No credit card required
For small barns ready to grow with full invoicing and training tools.
Billed annually, or $49/month
For active stables that need consumables tracking and advanced tools.
Billed annually, or $109/month
For multi-location operations with inventory, API, and advanced reporting.
Billed annually, or $229/month
All plans include unlimited users. Find the right plan for your stable's needs.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Horse Care | ||||
| Horse profiles | ||||
| Health records & tracking | ||||
| Training programs | ||||
| Active horses | 10 | 25 | 75 | 200 |
| Operations | ||||
| Task management | ||||
| Calendar & scheduling | ||||
| Team messaging | basic | |||
| Consumables tracking | ||||
| Inventory management | ||||
| Business | ||||
| Invoicing & billing | basic | |||
| Expense tracking | ||||
| Analytics & reporting | basic | |||
| API access & webhooks | ||||
| Multi-stable support | ||||
| Support | ||||
| Community forum | ||||
| Email support | ||||
| Priority support | ||||
Stable is in private beta. Join now to shape the roadmap and lock early-adopter pricing for your yard.